
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 75,
		// transition duration in seconds
		'transtime': .0001000000,
		// slide time in seconds
		'slidetime': 1,
		// width of the slide (optional)
		'width' : 451,
		// height of the slide (optional)
		'height': 258,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/HS_Slide01.jpg',
		'images/HS_Slide02.jpg',
		'images/HS_Slide03.jpg',				
		'images/HS_Slide04.jpg',		
		'images/HS_Slide05.jpg',		
		'images/HS_Slide06.jpg',		
		'images/HS_Slide07.jpg',		
		'images/HS_Slide08.jpg',		
		'images/HS_Slide09.jpg'		
		];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);

